THIS IS THE BACKUP WIKI ON THE OLD SERVER. PLEASE VISIT THE CURRENT WIKI HERE:
https://bg3.wiki/
Ad placeholder
Ranger's Companion table
Jump to navigation
Jump to search
This is a table summarising Beastmaster ranger's animal companion options.
The following section can be transcluded into other pages with {{:Ranger's Companion table}}.
| Companion | HP at Ranger level | AC at Ranger level | Unique abilities and passives learned at Ranger level | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 8 | 11 | 3 | 5 | 8 | 11 | 3 | 5 | 11 | |
| 19 | 39 | 69 | 99 | 11 | 15 | 16 | 18 | |
|||
| 11 | 27 | 51 | 85 | 11 | 14 | 15 | 18 | |
|
||
| 13 | 21 | 32 | 44 | 16 | 19 | 19 | 21 | |
| ||
| 11 | 31 | 61 | 91 | 13 | 16 | 16 | 21 | |
|||
| 10 | 24 | 42 | 60 | 14 | 18 | 18 | 21 | |
| ||
All companions learn the passives , , , and at Ranger levels 3, 5, 7, and 11, respectively.