Ad placeholder
Sleight of Hand
(Redirected from Sleight of Hands)
This article has a community guide with practical advice about pickpocketing. |
Sleight of Hand is a Dexterity-based skill.
The higher a creature's Dexterity score, the more likely they are to succeed on Sleight of Hand ability checks to pick locks, pick pockets, and disarm traps.
Proficiency[edit section | visual editor]
Characters who are proficient in Sleight of Hand can add their proficiency bonus when making ability checks.
The following backgrounds grant proficiency in Sleight of Hand:
The following classes can choose to select Sleight of Hand as a proficient skill at Level 1:
- Bard
- Rogue
- Ranger - via the Natural Explorer option Urban Tracker
Uses[edit section | visual editor]
- Picking locks (requires Thieves' Tools)
- Disarming Traps (requires Trap Disarm Toolkit)
- Pickpocketing NPCs
- Stealing items without being noticed (see also Stealth)
Ways to boost or penalize[edit section | visual editor]
| Name | Bonus or Penalty |
Notes |
|---|---|---|
| Dark Displacement Gloves | +1 | |
| Elixir of Gnomish Ingenuity | Proficiency | |
| Elixir of Halfling Luck | Advantage | All ability checks |
| Elixir of Human Versatility | Proficiency | All skills |
| Gloves of Power | +1 | |
| Gloves of Thievery | Advantage | |
| Hedge Wanderer Armour | +1 | All Dexterity ability checks |
| Hide Armour +1 | +1 | All Dexterity ability checks |
| Knock Knuckle Gloves | +1 | |
| Leather Armour +2 | +1 | All Dexterity ability checks |
| Nimblefinger Gloves | +1 | All Dexterity ability checks, +2 DEX (Gnomes), +1 DEX (Halflings/Dwarves) |
| Resonance Stone | Advantage | All physical ability checks |
| Shapeshifter's Boon Ring | +1d4 | All ability checks while shapeshifted/disguised |
| Smuggler's Ring | +2 | |
| The Graceful Cloth | Advantage | All Dexterity ability checks, +2 Dexterity |
| Unlucky Thief's Gloves | +2 | |
| Winkling Gloves | +1 |
| Name | Bonus or Penalty |
Notes |
|---|---|---|
| Ascendant Bite | -1 (target) +1 (user) |
All ability checks |
| Astral Knowledge: Dexterity | Proficiency | All Dexterity skills |
| Bardic Inspiration Combat Inspiration |
+1d6 +1d8 +1d10 |
Next ability check |
| Bend Luck: Ability Check Bonus | +1d4 | All ability checks |
| Bend Luck: Ability Check Penalty | -1d4 | All ability checks |
| Bestow Curse: Dexterity Disadvantage | Disadvantage | All Dexterity ability checks |
| Bolstering Magic: Boon | +1d4 | All ability checks |
| Cat's Grace | Advantage | All Dexterity ability checks |
| Contagion: Seizure | Disadvantage | All Dexterity ability checks |
| Cosmic Omen: Ability Check | +1d6 | All ability checks |
| Cutting Words | -1d6 | All ability checks |
| Guidance | +1d4 | All ability checks |
| Hex (Dexterity) | Disadvantage | All Dexterity ability checks |
| Improved Bardic Inspiration | +1d12 | Next ability check |
| Knowledge of the Ages: Dexterity | Proficiency | All Dexterity skills |
| Vampire Bite | -1 (target) +1 (user) |
All ability checks |
| Name | Bonus or Penalty |
Notes |
|---|---|---|
| Aura of Possibility | +10 | All ability checks |
| Bliss Spores | +1d6 | All ability checks |
| Blood-draw Sickness | -1 | All ability checks |
| Dark One's Own Luck | +1d10 | All ability checks once per short rest |
| Drunk | Disadvantage | All Dexterity ability checks |
| Jack of All Trades | Proficiency bonus/2 | All skills not proficient in |
| Off Balance | Disadvantage | All Dexterity ability checks |
| Remarkable Athlete: Proficiency | Proficiency bonus/2 | All Strength/Dexterity/Constitution skills not proficient in |
| Shocked | Disadvantage | All Dexterity ability checks |
| Slightly Drunk | Disadvantage | All Dexterity ability checks |

















































































































































































